Portfolio NAV+5.8% MTD
Daily P&L+$12,847+0.45%
Monthly Cash Flow$18,432+3.2% MoM
Total Agents479382 PM + 97 TD
Win Rate73.2%+2.1% WoW
Sharpe Ratio2.41Institutional Grade
CK Trading Desk ACTIVE 24/7
Open Positions47
Trades Today156
Strategies6 Active
| Strategy | P&L | Win Rate | Status |
|---|---|---|---|
| Momentum Alpha | +$4,832 | 78% | |
| Mean Reversion | +$2,147 | 72% | |
| Stat Arb Pairs | +$1,563 | 68% | |
| Sector Rotation | +$3,411 | 81% | |
| Dividend Capture | +$892 | 91% | |
| Vol Crusher | +$1,200 | 65% |
Property Management Ops OPERATIONAL
Active Agents382
Divisions10
API Endpoints53
| Division | Agents | Status | Health |
|---|---|---|---|
| MCCO Sovereign | 15 | ACTIVE | 100% |
| SEN — Sentinel Sales | 40 | ACTIVE | 100% |
| MKT — Marketing | 47 | ACTIVE | 100% |
| OPS — Operations | 45 | ACTIVE | 100% |
| INT — Intelligence | 30 | ACTIVE | 100% |
| FIN — Finance | 25 | ACTIVE | 100% |
| TEC — Technology | 25 | ACTIVE | 100% |
| WEB — Website | 40 | ACTIVE | 100% |
| VEN — Vendor | 25 | ACTIVE | 100% |
| EXC — Executive | 20 | ACTIVE | 100% |
Financial Analysis Engines10/10 ACTIVE
Goldman Sachs
Stock Screener
Signals: 847 · Acc: 78.4%
Morgan Stanley
DCF Valuation
Signals: 234 · Acc: 82.1%
Bridgewater
Risk Analysis
Signals: 156 · Acc: 91.3%
JPMorgan
Earnings
Signals: 423 · Acc: 76.8%
BlackRock
Portfolio
Signals: 312 · Acc: 85.2%
Citadel
Technical
Signals: 1,247 · Acc: 71.6%
Harvard
Dividends
Signals: 189 · Acc: 88.7%
Bain
Competitive
Signals: 98 · Acc: 83.4%
Renaissance
Patterns
Signals: 2,134 · Acc: 69.2%
McKinsey
Macro
Signals: 67 · Acc: 79.5%
TH Sentinel CampaignRUNNING
Voice Agents40
Calls/Day2,400
Leads/Day24
6-Mo Total Calls345,600
Qualified Leads3,456
Appointments576
Cash Flow Generator24/7
Monthly Income$18,432
Annual Projected$221,184
Yield on Cost8.2%
Dividends$8,432/mo
Options$6,200/mo
Fixed Income$3,800/mo
Live Infrastructure
API Gateway
ck-api-gateway.david-e59.workers.dev
68 endpoints · HEALTHY
Sentinel Webhook
sentinel-webhook.david-e59.workers.dev
Retell pipeline · HEALTHY
Nemotron Worker
ck-nemotron-worker.david-e59.workers.dev
NVIDIA inference · HEALTHY
Airtable Base
appUSnNgpDkcEOzhN
38 tables · CONNECTED
CK Trading Desk — Autonomous Revenue Engine LIVE TRADING
Total P&L+$147,832
Portfolio NAV$2,847,563
Trading Agents97
Open Positions47
Top Positions
| Symbol | Side | Qty | Entry | Current | P&L |
|---|---|---|---|---|---|
| AAPL | LONG | 500 | $142.30 | $198.45 | +$28,075 |
| NVDA | LONG | 200 | $450.00 | $892.30 | +$88,460 |
| MSFT | LONG | 300 | $310.50 | $425.12 | +$34,386 |
| META | LONG | 250 | $380.00 | $512.44 | +$33,110 |
| GOOGL | LONG | 400 | $140.20 | $175.88 | +$14,272 |
| GS | LONG | 150 | $350.00 | $468.90 | +$17,835 |
Agent Hierarchy (97 Agents)
| Tier | Count | Authority | Status |
|---|---|---|---|
| C-Suite | 7 | Full Trading | ACTIVE |
| Managing Directors | 6 | Division Head | ACTIVE |
| Partners | 2 | Ownership | ACTIVE |
| Executive Directors | 4 | Asset Class | ACTIVE |
| Vice Presidents | 6 | Team Lead | ACTIVE |
| Sr. Associates | 6 | Specialist | ACTIVE |
| Associates | 10 | Module Exec | ACTIVE |
| Analysts | 40 | Research | ACTIVE |
| Specialists | 16 | Desk Specific | ACTIVE |
Cash Flow Generator — Passive Income Engine24/7/365
Monthly Income$18,432
Annual Income$221,184
Daily Average$605
Yield on Cost8.2%
12-Month Cash Flow Projection
| Month | Dividends | Options | Fixed Income | Total | Cumulative |
|---|
10-Year DRIP Compound Growth
| Year | Starting Balance | Income | Reinvested | Ending Balance |
|---|
Unified Agent Fleet — 479 Autonomous AgentsALL ACTIVE
Property Management382 AGENTS
Divisions10
Intel Officers50
Email Agents20
Voice Agents40
Trading Desk97 AGENTS
C-Suite7
MDs+Partners8
Mid-Level26
Analysts56
Combined Fleet479 TOTAL
Uptime99.99%
Response<200ms
Engines10
API Endpoints53
Agent Command CenterOpen Full Agent Dashboard →
Access the full 382-agent Property Management command center with individual agent cards, division views, status management, and real-time health monitoring.
TH Sentinel Sales CampaignLIVE — Mon-Sat 10:00-15:00 ET
Voice Agents40
Daily Calls2,400
Connections/Day480
Qualified/Day24
Appointments/Day4
6-Month KPI Targets
| Metric | Target | Progress |
|---|---|---|
| Total Calls | 345,600 | |
| Connections | 69,120 | |
| Qualified Leads | 3,456 | |
| Transfers | 1,152 | |
| Appointments | 576 |
Target Markets
| Market | Type | Min Value |
|---|---|---|
| Stuart, FL | Primary | $200K+ |
| Palm City | Primary | $200K+ |
| Jensen Beach | Primary | $200K+ |
| Port St. Lucie | Primary | $200K+ |
| Jupiter | Secondary | $200K+ |
| Vero Beach | Secondary | $200K+ |
Property IntelligenceArcGIS Integration
Properties Scanned12,847
Imported to Airtable3,421
High Potential892
Property Intelligence integrates with ArcGIS to scan Saint Lucie County commercial parcels. Data flows through /v1/property-intel/search and imports to Airtable via /v1/property-intel/import. Access the full property grid from the Agent Command Center.
MCCO Sovereign CommandFERRARI-STANDARD
MCCO Agents15
Directives Issued1,247
Fleet Inspections98.7%
MCCO Agent Roster
| ID | Codename | Mission | Status |
|---|---|---|---|
| MCCO-000 | MCCO Sovereign | Master Chief Commanding Officer | ACTIVE |
| MCCO-001 | Psyche Decoder | Audience Psychology Architect | ACTIVE |
| MCCO-002 | Authority Forge | Personal Branding Strategist | ACTIVE |
| MCCO-003 | Pillar Command | Content Pillar Architect | ACTIVE |
| MCCO-004 | Calendar Command | 30-Day Calendar Commander | ACTIVE |
| MCCO-005 | Scroll Breaker | High-Engagement Post Commander | ACTIVE |
| MCCO-006 | Revenue Architect | Monetization Strategist | ACTIVE |
| MCCO-007 | War Room Intel | Competitive Warfare Analyst | ACTIVE |
| MCCO-008 | Campaign Blitz | Multi-Platform Commander | ACTIVE |
| MCCO-009 | Pipeline Fusion | Sales-Marketing Alignment | ACTIVE |
| MCCO-010 | Trust Engine | Social Proof Commander | ACTIVE |
| MCCO-011 | Narrative Forge | Brand Narrative Commander | ACTIVE |
| MCCO-012 | Performance Command | Content Performance IO | ACTIVE |
| MCCO-013 | Timing Strike | Seasonal & Market Timing | ACTIVE |
| MCCO-014 | Quality Shield | Fleet Inspection & QA | ACTIVE |
10 Financial Analysis EnginesALL OPERATIONAL
| Engine | Firm Model | Capability | Signals | Accuracy | Status |
|---|---|---|---|---|---|
| Stock Screener | Goldman Sachs | P/E, growth, moat, targets, risk | 847 | 78.4% | |
| DCF Valuation | Morgan Stanley | Revenue projection, WACC, terminal value | 234 | 82.1% | |
| Risk Analysis | Bridgewater | VaR, correlation, stress tests, hedging | 156 | 91.3% | |
| Earnings | JPMorgan Chase | EPS analysis, implied move, scenarios | 423 | 76.8% | |
| Portfolio Build | BlackRock | Allocation, ETFs, rebalancing | 312 | 85.2% | |
| Technical | Citadel | RSI, MACD, Bollinger, patterns | 1,247 | 71.6% | |
| Dividends | Harvard Endowment | Safety scores, DRIP, income projection | 189 | 88.7% | |
| Competitive | Bain & Company | Moat analysis, SWOT, market share | 98 | 83.4% | |
| Patterns | Renaissance Tech | Seasonality, insider flow, options | 2,134 | 69.2% | |
| Macro | McKinsey | Interest rates, inflation, sector rotation | 67 | 79.5% |
Intelligence Officers — 50 Agents, 5 SquadsSCANNING
ALPHA SquadInfrastructure10 officers
BRAVO SquadData10 officers
CHARLIE SquadSecurity10 officers
DELTA SquadRevenue10 officers
ECHO SquadPerformance10 officers
Email AI Agents — 20 Agents, 4 SquadsOPERATIONAL
INTAKE Squad5 agentsEmail classification
COMPOSE Squad5 agentsAI email drafting
NURTURE Squad5 agentsLead nurture sequences
MONITOR Squad5 agentsResponse tracking
All Coastal Key SystemsSingle point of reference for all platforms
Agent Command Center
382-agent fleet management dashboard
ck-command-center.pages.dev
Coastal Key Gazette
Enterprise intelligence briefing
ck-command-center.pages.dev/gazette
CK Website
Public-facing website with contact form
coastalkey-pm.pages.dev
API Gateway
68 endpoints — central inference router
ck-api-gateway.david-e59.workers.dev
Sentinel Webhook
Retell → Airtable → Slack pipeline
sentinel-webhook.david-e59.workers.dev
Nemotron Worker
NVIDIA Nemotron-4-340B inference
ck-nemotron-worker.david-e59.workers.dev
Airtable Base
38 tables — CRM, leads, agents, analytics
appUSnNgpDkcEOzhN
CK Trading Desk
Electron desktop app — 97 agents, 10 engines
Desktop Application (Electron)